| Day | Time | Schedule |
| Saturday 16 February | 9am - end of play | Qualifications - Free |
| Sunday 17 February | 10am - end of play | Qualifications - Free |
| Monday 18 February | 11am - end of play | End of qualifications - 1st round |
| Tuesday 19 February | 10:30am - end of play | 1st round |
| Wednesday 20 February | 10.30am - end of play | 1st round 1/8 finals simple and 1/4 finals double |
| Thursday 21 February | 11am - end of play | 1/8 final simple & 1/4 final double |
| Friday 22 February | 12am 2pm |
Quarter finals double Quarter finals simple & demi finales double |
| Saturday 23 February | 2pm | Semi finals |
| Sunday 24 February | 12am 2.00pm |
Doubles final Singles final |
This is a tentative schedule. All modifications that could be decided by the tournament committee or for any other reasons independently of tournament organization will not give right for ticket reimbursement.
Tirage au sort des qualifications : Vendredi 15 février 2013
Tirage au sort du tableau final : Samedi 16 février 2013